<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//banknoteinfo.net/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://banknoteinfo.net/united-arab-emirates-central-bank-to-issue-currency-notes-for-the-blind/</loc>
		<lastmod>2015-07-29T10:51:18+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/07/AED5h.jpg</image:loc>
			<image:caption><![CDATA[AED5h]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/07/AED5.jpg</image:loc>
			<image:caption><![CDATA[AED5]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-england-issue-cleland-signature-notes/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/GBPsign.jpg</image:loc>
			<image:caption><![CDATA[GBPsign]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/clydesdale-bank-launches-first-fully-polymer-banknote-to-enter-circulation-in-great-britain/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/03/SSP5p.jpg</image:loc>
			<image:caption><![CDATA[SSP5p]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/03/Unveil-SSP5p.jpg</image:loc>
			<image:caption><![CDATA[Unveil SSP5p]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/ar-technology-special-hk150-banknote-hsbc/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/03/HKD-AR.jpg</image:loc>
			<image:caption><![CDATA[HKD-AR]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/uae-set-launch-new-braille-currency-notes/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/trinidad-tobago-wins-2014-ibns-banknote-of-year-award/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/TTD50.jpg</image:loc>
			<image:caption><![CDATA[TTD50]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/Location-TT.jpg</image:loc>
			<image:caption><![CDATA[Location TT]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/CFP5t.jpg</image:loc>
			<image:caption><![CDATA[CFP5t]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/KWD10.jpg</image:loc>
			<image:caption><![CDATA[KWD10]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/thailand-issued-new-commemorative-100-baht-note/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/04/Thai2k15.jpg</image:loc>
			<image:caption><![CDATA[Thai2k15]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/singapore-mr-lee-kuan-yew-will-be-on-a-commemorative-s50-note/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/trans-dniester-issues-new-notes-to-commemorate-70th-anniversary-of-the-end-of-wwii/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/TDR15.jpg</image:loc>
			<image:caption><![CDATA[TDR15]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/td-reg.jpg</image:loc>
			<image:caption><![CDATA[td reg]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-of-england-who-should-be-on-the-next-20/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/gbp5f1.jpg</image:loc>
			<image:caption><![CDATA[gbp5f]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/05/gbp10f.jpg</image:loc>
			<image:caption><![CDATA[gbp10f]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-of-scotland-to-switch-to-plastic-bank-notes/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/south-africa-banknotes-get-new-signature/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/06/SA-Kganyago.jpg</image:loc>
			<image:caption><![CDATA[SA Kganyago]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/06/NewSpecimenR100.jpg</image:loc>
			<image:caption><![CDATA[NewSpecimenR100]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/national-bank-of-poland-to-issue-500-zloty-banknote/</loc>
		<lastmod>2015-07-29T10:51:19+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/06/PLN2h.jpg</image:loc>
			<image:caption><![CDATA[PLN2h]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/cuba-issue-new-high-denomination-banknotes/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/CUP2k15.jpg</image:loc>
			<image:caption><![CDATA[CUP2k15]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/belarus-considering-issuing-br-500000-banknote/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/australias-next-generation-banknotes-additional-feature-vision-impaired/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/eurosystem-will-unveil-new-europa-series-e20-banknote-24-february-2015/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/increase-euro-counterfeit-banknotes/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/ecb2k14.jpg</image:loc>
			<image:caption><![CDATA[ecb2k14]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/ecb11-14.jpg</image:loc>
			<image:caption><![CDATA[ecb11-14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/swedens-new-bank-notes-coins/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/SEK-2k151.jpg</image:loc>
			<image:caption><![CDATA[SEK 2k15]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/SEK-2k15-Coins.jpg</image:loc>
			<image:caption><![CDATA[SEK 2k15 Coins]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/SEK-Schedule1.jpg</image:loc>
			<image:caption><![CDATA[SEK Schedule]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/ecb-presents-new-20-euro-bill/</loc>
		<lastmod>2015-07-29T10:51:20+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/02/new20EUR.jpg</image:loc>
			<image:caption><![CDATA[new20EUR]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/macedonia-unveils-designs-new-200-2000-denar-banknotes/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/12/mkd_2k14.jpg</image:loc>
			<image:caption><![CDATA[mkd_2k14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/design-new-circulation-coin-bgn-2-denomination-approved/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/12/BGN2coin.jpg</image:loc>
			<image:caption><![CDATA[BGN2coin]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/norges-bank-initiating-work-new-banknote-series/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-canada-invites-canadians-propose-design-ideas-bank-note-marking-canadas-150th-anniversary/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/12/CAD_Comm.jpg</image:loc>
			<image:caption><![CDATA[CAD_Comm]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/central-bank-kazakhstan-issues-new-1000-bill/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/01/kzt-1t14.jpg</image:loc>
			<image:caption><![CDATA[kzt 1t14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/national-bank-kyrgyz-republic-puts-circulation-commemorative-banknotes/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/10/KGS1h14.jpg</image:loc>
			<image:caption><![CDATA[KGS1h14]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/10/KGS2h14.jpg</image:loc>
			<image:caption><![CDATA[KGS2h14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/north-korean-banknotes-longer-feature-kim-il-sung/</loc>
		<lastmod>2015-07-29T10:51:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/10/KPW5t-2k14.jpg</image:loc>
			<image:caption><![CDATA[KPW5t 2k14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bgn-2-banknote-replaced-coin-2015/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/09/bg2.jpg</image:loc>
			<image:caption><![CDATA[bg2]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/hungary-banknotes-get-revamp/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/09/HUF10t.jpg</image:loc>
			<image:caption><![CDATA[HUF10t]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/new-e10-banknote-starts-circulating-today-september-23rd-2014/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/09/eur10f.jpg</image:loc>
			<image:caption><![CDATA[eur10f]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/09/eur10b.jpg</image:loc>
			<image:caption><![CDATA[eur10b]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/central-bank-turkmenistan-issues-new-banknotes/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/09/Turkm_2k14.jpg</image:loc>
			<image:caption><![CDATA[Turkm_2k14]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/modified-version-japans-5000-yen-note-entered-circulation/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/10/japan5t.jpg</image:loc>
			<image:caption><![CDATA[japan5t]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/norways-new-banknote-series-sea/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/10/Norges_motiv.jpg</image:loc>
			<image:caption><![CDATA[Norges_motiv]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/new-syp-500-banknotes-released/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/syp5hf.jpg</image:loc>
			<image:caption><![CDATA[syp5hf]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/syp5hb.jpg</image:loc>
			<image:caption><![CDATA[syp5hb]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/first-woman-sign-canadian-currency/</loc>
		<lastmod>2015-07-29T10:51:59+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/cad_engrave.jpg</image:loc>
			<image:caption><![CDATA[cad_engrave]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/cad_20.jpg</image:loc>
			<image:caption><![CDATA[cad_20]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-israel-issue-new-nis-50-banknote/</loc>
		<lastmod>2015-07-29T10:52:00+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/israel-50-front_small.jpg</image:loc>
			<image:caption><![CDATA[israel 50 front_small]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/israel-50-back-small.jpg</image:loc>
			<image:caption><![CDATA[israel 50 back-small]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/euro-comes-lithuania/</loc>
		<lastmod>2015-07-29T10:52:00+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/ltl01.jpg</image:loc>
			<image:caption><![CDATA[ltl01]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/ltl02.jpg</image:loc>
			<image:caption><![CDATA[ltl02]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/eurasian-economic-union-plans-adopt-common-currency-unit/</loc>
		<lastmod>2015-07-29T10:52:00+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/ibns-banknote-year-2013/</loc>
		<lastmod>2015-07-29T10:52:33+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/kzt_1tf1.jpg</image:loc>
			<image:caption><![CDATA[kzt_1tf]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/08/kzt_1tb1.jpg</image:loc>
			<image:caption><![CDATA[kzt_1tb]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/jane-austen-banknote/</loc>
		<lastmod>2015-07-29T10:52:34+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/scotland-to-issue-new-5-pounds-polymer-commemorative-banknote-in-2015/</loc>
		<lastmod>2015-07-29T10:52:34+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/royal-bank-of-scotland-5-pounds-ryder-cup-commemorative-polymer-banknote/</loc>
		<lastmod>2015-07-29T10:52:34+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/commemorative-10-kuna-banknote-goes-into-circulation/</loc>
		<lastmod>2015-07-29T10:52:34+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/07/20k-obljetnica-lice.jpg</image:loc>
			<image:caption><![CDATA[20k-obljetnica-lice]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/07/20k-obljetnica-nalicje.jpg</image:loc>
			<image:caption><![CDATA[20k-obljetnica-nalicje]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/poland-new-20-zloty/</loc>
		<lastmod>2015-07-29T10:52:34+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/07/PLN20_f.jpg</image:loc>
			<image:caption><![CDATA[PLN20_f]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2014/07/PLN20_b.jpg</image:loc>
			<image:caption><![CDATA[PLN20_b]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/biannual-information-on-euro-banknote-counterfeiting/</loc>
		<lastmod>2015-07-31T13:16:38+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/china-to-issue-new-100-yuan-note/</loc>
		<lastmod>2015-08-12T13:17:51+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/CNY1h.jpg</image:loc>
			<image:caption><![CDATA[CNY1h]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/singapore-commemorative-notes-to-celebrate-sg50/</loc>
		<lastmod>2015-08-20T15:24:40+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD5015f.jpg</image:loc>
			<image:caption><![CDATA[SGD5015f]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD5015b.jpg</image:loc>
			<image:caption><![CDATA[SGD5015b]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015f.jpg</image:loc>
			<image:caption><![CDATA[SGD1015f]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015b1.jpg</image:loc>
			<image:caption><![CDATA[SGD1015b1]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015b2.jpg</image:loc>
			<image:caption><![CDATA[SGD1015b2]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015b3.jpg</image:loc>
			<image:caption><![CDATA[SGD1015b3]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015b4.jpg</image:loc>
			<image:caption><![CDATA[SGD1015b4]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/SGD1015b5.jpg</image:loc>
			<image:caption><![CDATA[SGD1015b5]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/father-of-modern-gibraltar-honoured-with-new-100-bank-note/</loc>
		<lastmod>2015-08-24T11:38:12+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/08/GIP1h15.jpg</image:loc>
			<image:caption><![CDATA[GIP1h15]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-of-canada-is-commemorating-the-historic-reign-of-queen-elizabeth-ii-with-a-special-edition-of-a-new-20-bill/</loc>
		<lastmod>2015-09-11T11:32:53+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/09/CAD202k15.jpg</image:loc>
			<image:caption><![CDATA[CAD202k15]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/reserve-bank-of-new-zealand-brighter-money-5s-and-10s-coming-from-12-october-2/</loc>
		<lastmod>2015-09-30T11:23:32+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/09/NZD5.jpg</image:loc>
			<image:caption><![CDATA[NZD5]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/09/NZD10.jpg</image:loc>
			<image:caption><![CDATA[NZD10]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/sweden-the-first-new-banknotes-are-out-today/</loc>
		<lastmod>2015-10-02T13:05:16+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/10/SEK011015.jpg</image:loc>
			<image:caption><![CDATA[SEK011015]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/bank-of-scotland-unveils-pudsey-5-polymer-note/</loc>
		<lastmod>2015-10-13T16:14:58+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/10/SSP05_Pudsey-Bear.jpg</image:loc>
			<image:caption><![CDATA[SSP05_Pudsey Bear]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/national-bank-updates-georgian-lari-banknotes/</loc>
		<lastmod>2015-11-04T12:44:55+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/11/GELnew.jpg</image:loc>
			<image:caption><![CDATA[GELnew]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/belarus-to-issue-redenominated-banknotes-from-1-july-2016/</loc>
		<lastmod>2015-11-06T15:00:34+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/11/BYR2016.jpg</image:loc>
			<image:caption><![CDATA[BYR2016]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/new-shekel-200-of-the-series-c-entering-circulation/</loc>
		<lastmod>2015-11-24T13:07:08+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/11/NIS2h1.jpg</image:loc>
			<image:caption><![CDATA[NIS2h]]></image:caption>
		</image:image>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/11/NIS50.jpg</image:loc>
			<image:caption><![CDATA[NIS50]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/the-new-e20-entered-into-circulation-on-25-november-2015/</loc>
		<lastmod>2015-11-27T14:18:45+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/11/eur20new.jpg</image:loc>
			<image:caption><![CDATA[eur20new]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/kazakhstan-introduced-first-20000-tenge-banknote/</loc>
		<lastmod>2015-12-10T15:58:53+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/12/KZT20t.jpg</image:loc>
			<image:caption><![CDATA[KZT20t]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/hungary-introduces-new-20000-forint-banknotes/</loc>
		<lastmod>2015-12-18T17:31:48+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/12/HUF20t.jpg</image:loc>
			<image:caption><![CDATA[HUF20t]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/national-bank-of-ukraine-presented-a-new-500-hryvnia-banknote/</loc>
		<lastmod>2015-12-28T18:28:49+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2015/12/UAH5h.jpg</image:loc>
			<image:caption><![CDATA[UAH5h]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/argentina-to-print-new-banknotes-to-address-rising-inflation/</loc>
		<lastmod>2016-01-20T13:36:32+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/01/ARP2h5h.jpg</image:loc>
			<image:caption><![CDATA[ARP2h5h]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/new-pln-200-banknote-for-poland/</loc>
		<lastmod>2016-02-15T14:50:39+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/02/PLN200.jpg</image:loc>
			<image:caption><![CDATA[PLN200]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/death-of-the-500-euro-bill-getting-closer/</loc>
		<lastmod>2016-02-18T13:52:21+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/02/EUR5h.jpg</image:loc>
			<image:caption><![CDATA[EUR5h]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/united-arab-emirates-presented-a-new-200-dirham-note/</loc>
		<lastmod>2016-03-07T12:38:26+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/03/AED2h16.jpg</image:loc>
			<image:caption><![CDATA[AED2h16]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/canadian-woman-will-be-on-next-series-of-bank-notes/</loc>
		<lastmod>2016-03-10T12:24:01+04:00</lastmod>
	</url>
	<url>
		<loc>http://banknoteinfo.net/national-bank-of-poland-announces-new-commemorative-note/</loc>
		<lastmod>2016-03-18T14:30:27+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/03/PLN2016.jpg</image:loc>
			<image:caption><![CDATA[PLN2016]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/new-banknotes-for-switzerland/</loc>
		<lastmod>2016-04-06T15:11:57+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/04/CHF50.jpg</image:loc>
			<image:caption><![CDATA[CHF50]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/australia-next-generation-of-banknotes-5-banknote-design-reveal/</loc>
		<lastmod>2016-04-19T12:19:34+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/04/AUD0516.jpg</image:loc>
			<image:caption><![CDATA[AUD0516]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>http://banknoteinfo.net/treasury-secretary-lew-announces-front-of-new-20-to-feature-harriet-tubman-lays-out-plans-for-new-20-10-and-5/</loc>
		<lastmod>2016-04-21T11:22:18+04:00</lastmod>
		<image:image>
			<image:loc>http://banknoteinfo.net/wp-content/uploads/2016/04/20USD_h-t-1875.jpg</image:loc>
			<image:caption><![CDATA[20USD_h-t-1875]]></image:caption>
		</image:image>
		<image:image>
